LATEST TABLETS -TABLETS
Reliance | iBall | Intex | Beetel | Mercury | |
3G Tab | Slide | iTab | Magiq Glide | Mtab Neo2 | |
MRP | 12,999 | 12,449 | 11,900 | 11,999 | 14,999 |
Processor | ARM 11 | ARM Cortex A8 | ARM Cortex-A8 | ARM Cortex A7 | ARM Cortex-A8 |
Processor max clock speed/Processor cores | 800 Mhz/1 | 1 GHz/1 | 1GHz/1 | 1GHz/1 | 1.2GHz/2 |
SoC | Snapdragon with Adreno 220 | OMAP3621 with PowerVR SGX 540 | VivanteCorporationGC800 Graphics Engine | Adreno 200 | ImaginationTechnologiesPowerVR SGX 540 |
RAM | 512 MB | 512 MB | 512MB | 512MB | 512MB |
Display size (in Inches)/Display type/Display resolution | 7/TFT LCD/800 x 480 | 7/TFT LCD/480 x 800 | 8/TFT LCD/800 x 600 | 7/TFT LCD/800 x 480 | 7/TFT LCD/800 x 480 |
Internal Storage space | 1 GB | 8 GB | 8GB | 8GB | 8GB |
Expandable Memory (Y/N)/Expandable Memory type | Y/microSD | Y/microSD | Y/microSD | Y/microSD | Y/microSD |
Wi-Fi (Y/N)/3G (Y/N) | Y/Y (Reliance network locked) | Y/Y | Y/N | Y/Y | Y/Y |
Battery rating (mAh) | 3400 | 4400 | 5000 | 2200 | 4000 |
Dimensions (in mm)/Weight (in gms) | N.A./389 | N.A/N.A. | NA/475gms | NA | 194x122x12.5/360 |
Operating System (tested with) | Android 2.3.4 | Android 2.3.1 | Android 2.3.1 | Android 2.2.2 | Android 3.0 |
HDMI out (Y/N) | N | Y | Y | N | Y |
Front Camera resolution (MP)/Rear Camera resolution (MP) | 0.3/2 | 2/N.A. | VGA/NA | VGA/NA | 2MP/0.3MP |
Customized application store | Rworld | N | N | N | N |
Comments
Post a Comment